Weather forecast for January 30, 2023 in Athens, Georgia
On our website you will find weather forecast for January 30, 2023 in Athens
January 30, 2023 in Athens
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° |
Pressure | 994 hPa (994 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 5 mph |
January 30, 2023 in Athens
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Pressure | 995 hPa (995 mb) |
Humidity | 85% |
Clouds | 98% |
Wind | 4 mph |
January 30, 2023 in Athens
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 53° |
Pressure | 997 hPa (997 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 2 mph |
January 30, 2023 in Athens
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Pressure | 995 hPa (995 mb) |
Humidity | 98% |
Clouds | 100% |
Wind | 0 mph |
January 30, 2023 in Athens
Rain from 9:00 AM to 12:00 PM
Weather | Rain (moderate rain) |
Temperature | 50° |
Feels like | 49° |
Pressure | 994 hPa (994 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Athens
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 49° |
Pressure | 996 hPa (996 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 0 mph |
January 30, 2023 in Athens
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 49° |
Pressure | 996 hPa (996 mb) |
Humidity | 98% |
Clouds | 100% |
Wind | 2 mph |
January 30, 2023 in Athens
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 50° |
Feels like | 49° |
Pressure | 997 hPa (997 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 3 mph |